Whole System Technical Parameters:
Hydrogen Output | 0.5 Nm3/h |
Work Pressure | ≤1.6MPa |
Hydrogen Export Pressure | ≤ 1.5MPa |
Hydrogen Purity | ≥99.5% |
Oxygen Purity | ≥98% |
DC Power Consumption | ≤4.5kwh/Nm3 |
Power Supply | 380V 50HZ 4KW(27V ,148A) |
Dimensions (long*deep*height) | 1400*650*1250mm |
Weight | 220KG |
Main Parameters Of Alkaline Electrolyzer:
Number Of Cells of Electrolyzer | 12个 |
Hydrogen Poduction | 0.5Nm3/h |
Voltage | 24V |
Current | 110A(current density 8000A) |
Work Temp | 90-100℃ |
Size | Electrode deameter 132mm |
Weight | Around 35KG |
Electrolyzer material (carbon steel nickel plating electrolytic nickel plating, pure nickel support net, oblique network, PPS alkaline membrane, black sealing pad)
Main component:
Electrolyzer | 2units |
Hydrogen Separator | 1unit |
Oxygen Separator | 1unit |
Hydrogen Cooler | 1unit |
Oxygen Cooler | 1unit |
Alkaline Liquid Cooler | 1unit |
Oxygen Vapor Water Separator | 1unit |
Hydrogen Steam Separator | 1unit |
Water Tank | 1unit |
Fill Pump | 1unit |
Instrument, Valve, Pipeline | 1unit |
Alkaline Liquid Circulation Pump | 1unit |
Alkaline Liquid Flow Meter | 1unit |
PLC Control Box | 1unit |
DC Power Supply | 1unit |
oxygen in hydrogen | 1unit |
hydrogen in oxygen | 1unit |
2、Interface:
Hydrogen Export | · 6MM Ferrule |
Oxygen Discharge | 6MM Ferrule |
Hydration Interface | 6MM Ferrule |
Alkaline Liquid Injection Port,Emissions | 1/2 External Thread |